Rang | Punkte | Note | F1 | F2 | F3 | F4 | F5 | A1 | A2 | A3 | A4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 1,0 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 4 |
2 | 26 | 1,0 | 2 | 2 | 0 | 1 | 2 | 4.5 | 6 | 4.5 | 4 |
3 | 24.5 | 1,3 | 2 | 2 | 0 | 0 | 2 | 5 | 5 | 4.5 | 4 |
4 | 22.5 | 1,7 | 2 | 2 | 2 | 0 | 2 | 4.5 | 5 | 2 | 3 |
5 | 22 | 1,7 | 2 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 4 |
6 | 21.5 | 2,0 | 2 | 2 | 2 | 0 | 0 | 4.5 | 5.5 | 2 | 3.5 |
2 | 2 | 0 | 1 | 2 | 5 | 5 | 2 | 2.5 | |||
2 | 0 | 0 | 2 | 0 | 4 | 5 | 4.5 | 4 | |||
9 | 20.5 | 2,0 | 2 | 2 | 1 | - | - | 5 | 5 | 1.5 | 4 |
10 | 20 | 2,0 | 2 | 2 | 0 | 0 | - | 5 | 5.5 | 2 | 3.5 |
11 | 19.5 | 2,3 | 0 | 0 | 2 | 0 | 2 | 5 | 4.5 | 2 | 4 |
0 | 2 | 0 | 1 | 0 | 5 | 5.5 | 2 | 4 | |||
13 | 19 | 2,3 | 0 | 2 | 1 | 0 | - | 4 | 6 | 2 | 4 |
14 | 18.5 | 2,7 | 0 | 1 | 0 | 2 | 2 | 4.5 | 5 | 2 | 2 |
15 | 17.5 | 3,0 | 1 | 2 | - | - | 0 | 3.5 | 5.5 | 2 | 3.5 |
16 | 17 | 3,0 | 0 | 2 | 2 | 1 | 0 | 5 | 5 | 0 | 2 |
0 | 2 | 0 | 0 | 2 | 4.5 | 5 | 2 | 1.5 | |||
18 | 16 | 3,3 | 2 | 1.5 | 0 | 1 | - | 5 | 4.5 | 2 | - |
19 | 14.5 | 3,7 | 0 | 2 | - | - | 2 | 4.5 | 4 | 2 | - |
20 | 13 | 4,0 | 0 | 2 | - | 0 | - | 5 | 4 | 2 | - |
21 | 12.5 | 4,0 | 0 | 2 | 1 | 1 | 1 | 2.5 | 3 | 2 | - |
22 | 12 | 4,0 | 1 | 2 | - | 1 | - | 2.5 | 3.5 | 2 | - |
23 | 10.5 | 5,0 | 0 | 2 | - | 0 | - | 2.5 | 5 | 1 | - |
24 | 9.5 | 5,0 | - | 2 | 0 | - | 0 | 3 | 4.5 | 0 | - |
0 | 2 | - | - | - | 3 | 2.5 | 2 | - | |||
26 | 6 | 5,0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | - |
27 | 5.5 | 5,0 | - | - | - | - | - | 4.5 | 1 | - | - |
Alle Klausurteilnehmer, von denen ich die korrekte E-Mail-Adresse habe, sollten inzwischen wissen, welche Zeile dieser Tabelle sich auf ihre Klausur bezieht. Falls Sie keine Nachricht erhalten haben, wenden Sie sich bitte an seiler@hilbert.math.uni-mannheim.de.